| CASE REPORT |
|
| 1. | Developing a clinical performance logbook for nursing students receiving cardiac care field training |
| 2. | Phenomenological explanation of an experiential curriculum in medical education: A feministic approach |
|
| ORIGINAL ARTICLE |
|
| 1. | A study of family health problems in Iran from the stakeholders’ perspective |
| 2. | : Predicting mammography stage of adoption among Iranian women |
| 3. | Development and Testing of a Healthy Lifestyle Questionnaire for Iranian Adolescents |
| 4. | Impacts of Outsourcing in Educational Hospitals in Iran: A Study on Isfahan University of Medical Sciences-2010 |
| 5. | Challenging script concordance test reference standard by evidence: do expert judgments agree with likelihood ratios? |
| 6. | Information and communication technology in medical education: an experience form a developing country |
| 7. | Performance evaluation of the Al-Zahra Academic Medical Center at the Isfahan University of Medical Sciences based on the Iran balanced scorecard model |
| 8. | Effectiveness of Breastfeeding Education on weight of child and Self efficacy of mothers – 2011 |
| 9. | Motivation and academic achievement in medical students |
| 10. | Cognitive-behavioral therapy and quality of life: an experience among cardiac patients |
| 11. | Determination of rate of customer focus in educational programs at Isfahan University of Medical Sciences based on students’ viewpoints |
| 12. | Evaluation of self-care practices and relative components among Type 2 diabetic patients |
| 13. | Related factors to choose Normal Vaginal Delivery (NVD) by mothers based on Health Belief Model (HBM) |
| 14. | Effects of "Teaching Method Workshop" on General Surgery Residentsæ Teaching Skills in Isfahan University of Medical Sciences |
| 15. | Effect of health belief model-based intervention on promoting nutritional behaviors about osteoporosis prevention among students of female middle schools in Isfahan, Iran |
| 16. | Relationship between health literacy, health status and healthy behaviors among older adults in Isfahan, Iran. |
| 17. | Factors associated with the fecal occult blood testing for colorectal cancer screening based on health belief model structures in moderate risk individuals, Isfahan 2011 |
| 18. | The survey of nurse’s knowledge and attitude toward cancer pain management: Application of Health Belief Model |
| 19. | Smoking Behaviors in Iranian Male Students: An Application of Transtheoretical Model |
| 20. | Evaluating health literacy of Kerman Medical University, School of Public Health students about recycling solid waste |
| 21. | Safety education and control: A tool to measure the safety locus of control |
| 22. | The effects of suburban villages health volunteer plan on women’s health knowledge and attitude |
| 23. | Information and Communications Technology, Culture, and Medical Universities; Organizational Culture and Netiquette among Academic Staff |
| 24. | Cardiac strain comparison between workers with normal weight and overweight in hot-humid weather of the south of Iran |
| 25. | Comparison of Growth & Nutritional Evolution Stages in Infants with Working and Housewife Mothers in Isfahan |
|
| REVIEW ARTICLE |
|
| 1. | Marketing Information Goods and Services in Medical Libraries and Information Centers |
| 2. | A comprehensive test of clinical reasoning for medical students: an olympiad experience in Iran |